The Black Eyed Peas, of course, stay in the top 20 by keeping thier spot at 18th while Usher's "Raymond vs Raymond" album drops two slots. Bun B's 5Mic winning new "Trill O.G." album (according to The Source Magazine) goes from 4th all the way down to 20th, losing 65% in sales this week. B.o.B's "Adventures of Bobby Ray" lands at 32nd only moving 2% less in sales while Big Boi's new project drops 3 slots.
| Number | Last Week | Artist | Album | This Week |
| 1 | 1 | Eminem | Recovery | 130,810 |
| 8 | 6 | Rick Ross | Teflon Don | 29,110 |
| 11 | 8 | Drake | Thank Me Later | 23,944 |
| 18 | 18 | Black Eyed Peas | E.N.D. | 14,959 |
| 19 | 17 | Usher | Raymond vs Raymond | 14,857 |
| 20 | 4 | Bun B | Trill OG | 14,020 |
| 32 | 30 | B.o.B | Adventures Of Bobby Ray | 11,081 |
| 42 | 39 | Big Boi | Sir Luscious Left Foot | 8,143 |
